ORORS WHITE YELLOW.png
INTERACTIVITY
3D MAPPING
EVENTS
3D ANIMATION
Saudi Eid Al Fitr 3D Mapping | Jeddah, KSA
Saudi National Day Celebration 2018 | Jeddah, KSA
Coty Conference 3D Mapping | Dubai, UAE
Beiteddine International Festival 30th Anniversary | Beiteddine, Lebanon
The Others Art Fair | Torino, Italy
SABIC Home of Innovation Launch | Riyadh, KSA
Majid Al Futtaim | Riyadh, KSA
Ford Explorer and Ford Figo Launch | Riyadh, KSA
Souq Al Jubail Launch | Sharjah, UAE
Toshiba 3D Projection Mapping | Dubai, UAE
Burj Al Arab 3D Mapping | Dubai, UAE
Ha'il Opening Show | Ha'il, KSA
Ford Showroom Launch | Riyadh, KSA
Orpic 3D Mapping | Muscat, Oman
NAN Nestle Mega Event | Istanbul, Turkey 
Paco Rabanne Fragrance Launch | Dubai, UAE
Cine Orchestre Ehdeniyat 2017 | Ehden, Lebanon
Liv Launch Party | Abu Dhabi, UAE
Amiri Celebration of King Salman | Kuwait City, Kuwait
Huawei P9 Phone Launch | KSA
Johnson & Johnson Interactive Skin Sensor | Dubai, UAE
EMAAR Interactive 3D Model Mapping | Dubai, UAE
World Environment Day 2015 | Beirut, Lebanon
Dubai Canvas Augmented Reality | Dubai, UAE
MOMRA Application Launch | Riyadh, KSA
  • PORTFOLIO

  • ABOUT

  • SERVICES

  • CONTACT

  • More

    Use tab to navigate through the menu items.